The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Aug 24, 2008 00:00 - 00:59 | 0 | 0 |
| 2. | Aug 24, 2008 01:00 - 01:59 | 58 | 3 |
| 3. | Aug 24, 2008 02:00 - 02:59 | 2 | 2 |
| 4. | Aug 24, 2008 03:00 - 03:59 | 59 | 5 |
| 5. | Aug 24, 2008 04:00 - 04:59 | 1 | 1 |
| 6. | Aug 24, 2008 05:00 - 05:59 | 2 | 2 |
| 7. | Aug 24, 2008 06:00 - 06:59 | 119 | 9 |
| 8. | Aug 24, 2008 07:00 - 07:59 | 1 | 1 |
| 9. | Aug 24, 2008 08:00 - 08:59 | 55 | 1 |
| 10. | Aug 24, 2008 09:00 - 09:59 | 1 | 1 |
| 11. | Aug 24, 2008 10:00 - 10:59 | 4 | 4 |
| 12. | Aug 24, 2008 11:00 - 11:59 | 0 | 0 |
| 13. | Aug 24, 2008 12:00 - 12:59 | 116 | 6 |
| 14. | Aug 24, 2008 13:00 - 13:59 | 8 | 5 |
| 15. | Aug 24, 2008 14:00 - 14:59 | 220 | 20 |
| 16. | Aug 24, 2008 15:00 - 15:59 | 181 | 7 |
| 17. | Aug 24, 2008 16:00 - 16:59 | 215 | 10 |
| 18. | Aug 24, 2008 17:00 - 17:59 | 157 | 7 |
| 19. | Aug 24, 2008 18:00 - 18:59 | 259 | 9 |
| 20. | Aug 24, 2008 19:00 - 19:59 | 96 | 24 |
| 21. | Aug 24, 2008 20:00 - 20:59 | 78 | 6 |
| 22. | Aug 24, 2008 21:00 - 21:59 | 1 | 1 |
| 23. | Aug 24, 2008 22:00 - 22:59 | 57 | 3 |
| 24. | Aug 24, 2008 23:00 - 23:59 | 112 | 3 |
| 25. | Aug 25, 2008 00:00 - 00:59 | 61 | 3 |
| 26. | Aug 25, 2008 01:00 - 01:59 | 66 | 3 |
| 27. | Aug 25, 2008 02:00 - 02:59 | 4 | 3 |
| 28. | Aug 25, 2008 03:00 - 03:59 | 2 | 2 |
| 29. | Aug 25, 2008 04:00 - 04:59 | 24 | 15 |
| 30. | Aug 25, 2008 05:00 - 05:59 | 61 | 6 |
| 31. | Aug 25, 2008 06:00 - 06:59 | 70 | 9 |
| 32. | Aug 25, 2008 07:00 - 07:59 | 3 | 3 |
| 33. | Aug 25, 2008 08:00 - 08:59 | 124 | 105 |
| 34. | Aug 25, 2008 09:00 - 09:59 | 7 | 5 |
| 35. | Aug 25, 2008 10:00 - 10:59 | 3 | 3 |
| 36. | Aug 25, 2008 11:00 - 11:59 | 16 | 11 |
| 37. | Aug 25, 2008 12:00 - 12:59 | 194 | 17 |
| 38. | Aug 25, 2008 13:00 - 13:59 | 130 | 19 |
| 39. | Aug 25, 2008 14:00 - 14:59 | 338 | 9 |
| 40. | Aug 25, 2008 15:00 - 15:59 | 139 | 13 |
| 41. | Aug 25, 2008 16:00 - 16:59 | 61 | 8 |
| 42. | Aug 25, 2008 17:00 - 17:59 | 171 | 12 |
| 43. | Aug 25, 2008 18:00 - 18:59 | 329 | 24 |
| 44. | Aug 25, 2008 19:00 - 19:59 | 198 | 7 |
| 45. | Aug 25, 2008 20:00 - 20:59 | 196 | 9 |
| 46. | Aug 25, 2008 21:00 - 21:59 | 72 | 5 |
| 47. | Aug 25, 2008 22:00 - 22:59 | 5 | 3 |
| 48. | Aug 25, 2008 23:00 - 23:59 | 166 | 8 |
| 49. | Aug 26, 2008 00:00 - 00:59 | 2 | 2 |
| 50. | Aug 26, 2008 01:00 - 01:59 | 4 | 3 |
| 51. | Aug 26, 2008 02:00 - 02:59 | 98 | 4 |
| 52. | Aug 26, 2008 03:00 - 03:59 | 3 | 3 |
| 53. | Aug 26, 2008 04:00 - 04:59 | 53 | 2 |
| 54. | Aug 26, 2008 05:00 - 05:59 | 66 | 6 |
| 55. | Aug 26, 2008 06:00 - 06:59 | 3 | 2 |
| 56. | Aug 26, 2008 07:00 - 07:59 | 3 | 1 |
| 57. | Aug 26, 2008 08:00 - 08:59 | 1 | 1 |
| 58. | Aug 26, 2008 09:00 - 09:59 | 10 | 10 |
| 59. | Aug 26, 2008 10:00 - 10:59 | 0 | 0 |
| 60. | Aug 26, 2008 11:00 - 11:59 | 0 | 0 |
| 61. | Aug 26, 2008 12:00 - 12:59 | 97 | 6 |
| 62. | Aug 26, 2008 13:00 - 13:59 | 158 | 9 |
| 63. | Aug 26, 2008 14:00 - 14:59 | 12 | 2 |
| 64. | Aug 26, 2008 15:00 - 15:59 | 2 | 1 |
| 65. | Aug 26, 2008 16:00 - 16:59 | 71 | 5 |
| 66. | Aug 26, 2008 17:00 - 17:59 | 114 | 4 |
| 67. | Aug 26, 2008 18:00 - 18:59 | 160 | 9 |
| 68. | Aug 26, 2008 19:00 - 19:59 | 52 | 2 |
| 69. | Aug 26, 2008 20:00 - 20:59 | 107 | 3 |
| 70. | Aug 26, 2008 21:00 - 21:59 | 150 | 4 |
| 71. | Aug 26, 2008 22:00 - 22:59 | 130 | 8 |
| 72. | Aug 26, 2008 23:00 - 23:59 | 2 | 1 |
Most active hour Mar 15, 2008 13:00 - 13:59 : 265 pages sent. 338 requests handled.
Hourly average: 7 pages sent. 81 requests handled.
This report was generated on August 27, 2008 04:25.
Report time frame September 27, 2007 16:32 to August 26, 2008 23:51.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |