The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 4,949 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 0 | 0.00% |
| 4. | 101b- 1kb | 396,135 | 3.55% |
| 5. | 1kb- 10kb | 92,885 | 9.80% |
| 6. | 10kb-100kb | 99,854 | 50.17% |
| 7. | 100kb- 1Mb | 3,087 | 20.97% |
| 8. | 1Mb- 10Mb | 423 | 15.50% |
This report was generated on August 27, 2008 04:25.
Report time frame September 27, 2007 16:32 to August 26, 2008 23:51.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |